Model: TA1000 Drag power:7kg Gear ratio:5.0:1 Bearings:3+1 Line capacity:0.148mm/130m 0.36mm/230m 0.4mm/190m OEM / Multiple color available
More short body with large spool and large line capacity
Forged aluminium spool
Instant anti-reverse system
Power drive gear equipped for high strength
Coiled bail spring
Right/left inter-changeable handle
Computer balanced rotor
High tensile strength plastic body
High quality ball bearings
Model | BALL BEARING (Standard Configuration) | Gear Ratio | Line Capacity (mm/m) |
TA1000 | 3+1BB | 5.0:1 | 0.18/200 0.20/160 0.25/120 |
TA2000 | 3+1BB | 5.0:1 | 0.20/180 0.25/150 0.30/120 |
TA3000 | 3+1BB | 5.0:1 | 0.25/220 0.30/150 0.35/100 |
TA4000 | 3+1BB | 5.0:1 | 0.28/200 0.33/150 0.35/120 |
TA5000 | 3+1BB | 4.7:1 | 0.35/240 0.37/220 0.40/160 |
TA6000 | 3+1BB | 4.7:1 | 0.35/250 0.45/220 0.50/160 |
fishingreel
Contact: Jessica Zhou
Phone: +86-15869398166
Tel: +86-15869398166
Email: jessicazhou@ckotianfishing.com
Add: No.8 Dongzhu Road,Beicun Village Dongwu Town,Yinzhou District, Ningbo City,ZheJiang P.R 315113 China